Prices · ex VAT
Every service, every price.
Starting prices for everything we do, in euros and kronor. The final price follows the scope, and you get it in writing before anything starts.
The board
Starting prices.
Build services are fixed bids. Grow and Run services are monthly. Every price is a starting point, ex VAT.
| Service | From | SEK | Lane | Runs | Status |
|---|---|---|---|---|---|
| Websites | €3 900 | 45 000 kr | Build | 6–10 weeks | Boarding |
| eCommerce | €6 900 | 75 000 kr | Build | Per store | Boarding |
| Branding | €5 500 | 60 000 kr | Build | 6–10 weeks | Boarding |
| SEO | €850/mo | 9 500 kr/mo | Grow | Monthly | On time |
| Google and Meta ads | €700/mo | 7 500 kr/mo | Grow | Monthly | On time |
| Social media | €780/mo | 8 500 kr/mo | Grow | Monthly | On time |
| Growth, all three | €1 990/mo | 22 000 kr/mo | Grow | Monthly | On time |
| AI automation | €5 500 | 60 000 kr | Run | +€550/mo | Boarding |
| Private AI | €13 500 | 150 000 kr | Run | Your hardware | Boarding |
| Site care | €175/mo | 1 900 kr/mo | Run | Monthly | On time |
Pay a year ahead: ten months for twelve. EU businesses outside Sweden are invoiced with reverse charge.
In detail
What each price covers.
| Service | From (EUR) | From (SEK) | Terms |
|---|---|---|---|
| Websites | €3 900 | 45 000 kr | Fixed bid after a 30-minute call. Typical build: 6–10 weeks. |
| eCommerce | €6 900 | 75 000 kr | Fixed bid per store. Optional monthly care and growth retainer. |
| SEO | €850/mo | 9 500 kr/mo | Three-month start, then month to month. |
| Google and Meta ads | €700/mo | 7 500 kr/mo | Covers up to €9 000 (100 000 kr) a month in ad spend, then 10% of spend. You pay the platforms directly. |
| Social media | €780/mo | 8 500 kr/mo | Three-month start, then month to month. |
| AI automation | €5 500 + run from €550/mo | 60 000 kr + run from 6 000 kr/mo | Build is a fixed bid. The monthly fee covers hosting, monitoring, model costs and improvements. |
| Private AI | €13 500 | 150 000 kr | Project price, excluding hardware. Support plans quoted per installation. |
| Branding | €5 500 | 60 000 kr | Fixed bid. Naming is quoted separately when needed. |
| Site care | €175/mo | 1 900 kr/mo | Month to month, one month's notice. |
| Growth: SEO, ads and social | €1 990/mo | 22 000 kr/mo | SEO, Google and Meta ads, and social media under one retainer and one dashboard. About 15% less than buying the three separately. |
Questions
About the money.
Why show prices at all?
Because you should know whether we fit your budget before you spend time on a call. The final price depends on scope, and we put it in writing before any work starts.
Are prices with or without VAT?
Without. Swedish businesses pay 25% moms on top. Businesses in other EU countries with a VAT number are invoiced with reverse charge.
How long are the contracts?
Monthly services start with three months, then run month to month with one month's notice. Site care is month to month from the start.
Is there a discount for paying a year ahead?
Yes: pay for ten months and get twelve.
Who pays for ad spend, hosting and licences?
You pay platforms, hosting and licences directly, in your own name, so you keep them if we part ways. We advise on what to buy.
Contact
Get a price for your scope.
Tell us what you need in a 30-minute call. You get a written price within two working days, and no follow-up pressure.
- hello@svealoop.com
- Phone
- +46 76 747 97 89
- Office
- Bandhagsplan 4, 124 34 Bandhagen, Stockholm
- Hours
- Mon–Fri 10:00–18:00